Difference between revisions of "Datonis:Documentation Home"
From Datonis
m (Tested adding a table) (Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
+ | <nowiki>__TOC__</nowiki> | ||
+ | |||
Datonis is a cloud-based hosted platform for the Internet of Things. Datonis greatly simplifies the process of building out your IoT device or a 'Thing'. | Datonis is a cloud-based hosted platform for the Internet of Things. Datonis greatly simplifies the process of building out your IoT device or a 'Thing'. | ||
Datonis allows you to: | Datonis allows you to: | ||
Line 8: | Line 10: | ||
* Use our role based access control to invite additional users and decide who sees what on Datonis. | * Use our role based access control to invite additional users and decide who sees what on Datonis. | ||
* Use the Datonis Application API to integrate your application with your thing data. | * Use the Datonis Application API to integrate your application with your thing data. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 08:02, 1 July 2017
__TOC__
Datonis is a cloud-based hosted platform for the Internet of Things. Datonis greatly simplifies the process of building out your IoT device or a 'Thing'. Datonis allows you to:
- Build your connected thing. Stream thing data to the platform in real time.
- Manage and control your things from Datonis.
- Set up real-time rules and triggers to let you know when things go wrong. Get notified in different ways.
- View and query the data being transmitted by your things.
- Use our role based access control to invite additional users and decide who sees what on Datonis.
- Use the Datonis Application API to integrate your application with your thing data.