Difference between revisions of "CBM Reports"
From Datonis
m (Tag: Visual edit) |
(Tag: Visual edit) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Monitoring the critical parameters of the machine and see the breakdowns happening continuously is the important aspect of CBM. Datonis Manufacturing Intelligence covers these aspects where in we can monitor the parameter of the workcenter continuously. | Monitoring the critical parameters of the machine and see the breakdowns happening continuously is the important aspect of CBM. Datonis Manufacturing Intelligence covers these aspects where in we can monitor the parameter of the workcenter continuously. | ||
− | * CBM Dashboard: | + | * CBM Dashboard: CBM Dashboard displays a holistic view of the defined Condition Based Monitoring (CBM) parameters for the select Cell/Line. The CBM Dashboard at workcenter is also provisioned. The below demo dipicts the features of CBM Dashboard. |
{{#ev:youtube|https://youtu.be/gmStX1P6t-o}} | {{#ev:youtube|https://youtu.be/gmStX1P6t-o}} | ||
− | * MTBF and MTTR Reports: | + | * MTBF and MTTR Reports: Mean time between failures (MTBF) is the predicted elapsed time between inherent failures of a mechanical or electronic system, during normal system operation. |
+ | Mean Time Between Failure (MTBF): Total Down Time / Count of Down Time(s) | ||
+ | |||
+ | Mean time to recovery (MTTR) is the average time that a device will take to recover from any failure.{{#ev:youtube|https://youtu.be/TVaW-jMbSAY}} |
Latest revision as of 07:16, 6 May 2020
Monitoring the critical parameters of the machine and see the breakdowns happening continuously is the important aspect of CBM. Datonis Manufacturing Intelligence covers these aspects where in we can monitor the parameter of the workcenter continuously.
- CBM Dashboard: CBM Dashboard displays a holistic view of the defined Condition Based Monitoring (CBM) parameters for the select Cell/Line. The CBM Dashboard at workcenter is also provisioned. The below demo dipicts the features of CBM Dashboard.
- MTBF and MTTR Reports: Mean time between failures (MTBF) is the predicted elapsed time between inherent failures of a mechanical or electronic system, during normal system operation.
Mean Time Between Failure (MTBF): Total Down Time / Count of Down Time(s)
Mean time to recovery (MTTR) is the average time that a device will take to recover from any failure.