Difference between revisions of "Datonis"
m |
m (Added Datonis BI table) (Tag: Visual edit) |
||
Line 26: | Line 26: | ||
<td> | <td> | ||
<p style="margin-left: 10px;"> | <p style="margin-left: 10px;"> | ||
− | Datonis is a high scalable, multi-tenant platform for the Internet of Things.<br/> | + | Datonis is a high scalable, multi-tenant platform for the Internet of Things.<br />Navigate through this section for all the information about: |
− | Navigate through this section for all the information about: | ||
* Signing up and creating your account | * Signing up and creating your account | ||
* Connecting your Things (Assets) to the platform | * Connecting your Things (Assets) to the platform | ||
Line 39: | Line 38: | ||
</table> | </table> | ||
</td> | </td> | ||
− | <td style="border:1px solid transparent;"/> | + | <td style="border:1px solid transparent;" /> |
<td style="width:50%; border:1px solid #cedff2; background-color:#f5faff; color:#000; vertical-align:top;"> | <td style="width:50%; border:1px solid #cedff2; background-color:#f5faff; color:#000; vertical-align:top;"> | ||
<table style="width:100%;vertical-align:top; background-color:#f5faff;"> | <table style="width:100%;vertical-align:top; background-color:#f5faff;"> | ||
Line 54: | Line 53: | ||
<td> | <td> | ||
<p style="margin-left: 10px;"> | <p style="margin-left: 10px;"> | ||
− | Datonis Edge gateway is an advanced package capable of running on edge devices with capabilities including store and forward, local aggregations, pluggable data collection and transmission mechanisms, edge side analytics<br/> | + | Datonis Edge gateway is an advanced package capable of running on edge devices with capabilities including store and forward, local aggregations, pluggable data collection and transmission mechanisms, edge side analytics<br />Navigate through this section for all the information about: |
− | Navigate through this section for all the information about: | ||
* Downloading latest and older builds | * Downloading latest and older builds | ||
* Installing and setting up the gateway | * Installing and setting up the gateway | ||
Line 84: | Line 82: | ||
<td> | <td> | ||
<p style="margin-left: 10px;"> | <p style="margin-left: 10px;"> | ||
− | Datonis Appcenter is a centralized portal for accessing all value added applications built on top of the Datonis Platform<br/> | + | Datonis Appcenter is a centralized portal for accessing all value added applications built on top of the Datonis Platform<br />Navigate through this section for all the information about: |
− | Navigate through this section for all the information about: | ||
* Viewing a list of applications enabled for your subscription | * Viewing a list of applications enabled for your subscription | ||
* Entering into a specific application | * Entering into a specific application | ||
Line 94: | Line 91: | ||
</table> | </table> | ||
</td> | </td> | ||
− | <td style="border:1px solid transparent;"/> | + | <td style="border:1px solid transparent;" /> |
<td style="width:50%; border:1px solid #cedff2; background-color:#f5faff; color:#000; vertical-align:top;"> | <td style="width:50%; border:1px solid #cedff2; background-color:#f5faff; color:#000; vertical-align:top;"> | ||
<table style="width:100%;vertical-align:top; background-color:#f5faff;"> | <table style="width:100%;vertical-align:top; background-color:#f5faff;"> | ||
Line 109: | Line 106: | ||
<td> | <td> | ||
<p style="margin-left: 10px;"> | <p style="margin-left: 10px;"> | ||
− | Datonis Manufacturing Intelligence (MInt) is a comprehensive solution for managing your Smart Factory<br/> | + | Datonis Manufacturing Intelligence (MInt) is a comprehensive solution for managing your Smart Factory<br />Navigate through this section for all the information about: |
− | Navigate through this section for all the information about: | ||
* Onboarding your assets and equipment on this digital platform | * Onboarding your assets and equipment on this digital platform | ||
* Monitor all KPIs of your plant including productivity, quality, energy, machine health, maintenance and CBM | * Monitor all KPIs of your plant including productivity, quality, energy, machine health, maintenance and CBM | ||
Line 138: | Line 134: | ||
<td> | <td> | ||
<p style="margin-left: 10px;"> | <p style="margin-left: 10px;"> | ||
− | Datonis is a | + | Datonis Busines Intelligence (BI) is a self-serve custom dashboarding tool.<br />Navigate through this section for all the information about: |
− | Navigate through this section for all the information about: | + | * Object Data Model |
− | * | + | * Creating your own custom dashboards |
− | |||
− | |||
− | |||
− | |||
− | * | ||
</p> | </p> | ||
</td> | </td> |
Revision as of 09:44, 14 May 2020
Welcome to Datonis
the leading Industrial IOT Platform
|
|
|
|
|||||
|