Difference between revisions of "Data Model Column Descriptions"
From Datonis
(Tag: Visual edit) |
m (Tag: Visual edit) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
!Description | !Description | ||
|- | |- | ||
− | | | + | |workcenter_key |
|Unique ID for the Workcenter | |Unique ID for the Workcenter | ||
|- | |- | ||
Line 18: | Line 18: | ||
|Unique ID for the account | |Unique ID for the account | ||
|- | |- | ||
− | | | + | |workcenter_name |
|Workcenter Name in MInt | |Workcenter Name in MInt | ||
|- | |- | ||
Line 101: | Line 101: | ||
|gas | |gas | ||
|Utilities Gas Details | |Utilities Gas Details | ||
+ | |- | ||
+ | |workcenter_maintenance_threshold | ||
+ | |The maximum number of hours the machine can run without maintenance | ||
+ | |- | ||
+ | |workcenter_work_done_since_last_maintenance | ||
+ | |The number of hours passed after the last maintenance when the machine was running | ||
+ | |- | ||
+ | |workcenter_last_maintenance_time | ||
+ | |The Date and Time for the last maintenance activity | ||
+ | |- | ||
+ | |workcenter_next_maintenance_time | ||
+ | |The predicted next workcenter maintenance date. | ||
|} | |} | ||
− | === | + | === WorkcenterShiftDownTimeReasonsFact === |
{| class="wikitable" | {| class="wikitable" | ||
!Column Name | !Column Name | ||
!Description | !Description | ||
|- | |- | ||
− | | | + | |workcenter_key |
|Unique ID for the Workcenter | |Unique ID for the Workcenter | ||
|- | |- | ||
Line 123: | Line 135: | ||
|Unique ID for the account | |Unique ID for the account | ||
|- | |- | ||
− | | | + | |workcenter_name |
|Workcenter Name in MInt | |Workcenter Name in MInt | ||
|- | |- | ||
Line 144: | Line 156: | ||
|The count of total idle slots | |The count of total idle slots | ||
|- | |- | ||
− | | | + | |reason_name |
|Downtime Reason Name | |Downtime Reason Name | ||
|- | |- | ||
− | | | + | |reason_code |
|Downtime Reason Code | |Downtime Reason Code | ||
|- | |- | ||
− | | | + | |reason_category_key |
|Unique ID for Downtime Category | |Unique ID for Downtime Category | ||
|- | |- | ||
− | | | + | |reason_category_code |
|Downtime Category Code | |Downtime Category Code | ||
|- | |- | ||
− | | | + | |reason_category_name |
|Downtime Category Name | |Downtime Category Name | ||
|- | |- | ||
Line 169: | Line 181: | ||
|} | |} | ||
− | === | + | === WorkcenterShiftOperatorsFact === |
{| class="wikitable" | {| class="wikitable" | ||
− | + | !Column Name | |
− | + | !Description | |
|- | |- | ||
− | | | + | |workcenter_key |
|Unique ID for the Workcenter | |Unique ID for the Workcenter | ||
|- | |- | ||
Line 183: | Line 195: | ||
|Day for which the shifts are planned | |Day for which the shifts are planned | ||
|- | |- | ||
− | | | + | |operators |
|Operator Name | |Operator Name | ||
|- | |- | ||
Line 189: | Line 201: | ||
|Unique ID for the account | |Unique ID for the account | ||
|- | |- | ||
− | | | + | |workcenter_name |
|Workcenter Name in MInt | |Workcenter Name in MInt | ||
|- | |- | ||
Line 205: | Line 217: | ||
|} | |} | ||
− | === | + | === WorkcenterShiftRejectionsFact === |
{| class="wikitable" | {| class="wikitable" | ||
− | + | !Column Name | |
− | + | !Description | |
|- | |- | ||
− | | | + | |workcenter_key |
|Unique ID for the Workcenter | |Unique ID for the Workcenter | ||
|- | |- | ||
Line 225: | Line 237: | ||
|Unique ID for the account | |Unique ID for the account | ||
|- | |- | ||
− | | | + | |workcenter_name |
|Workcenter Name in MInt | |Workcenter Name in MInt | ||
|- | |- | ||
Line 250: | Line 262: | ||
|} | |} | ||
− | === | + | === WorkcenterShiftProductionParametersFact === |
{| class="wikitable" | {| class="wikitable" | ||
− | + | !Column Name | |
− | + | !Description | |
|- | |- | ||
− | | | + | |workcenter_key |
|Unique ID for the Workcenter | |Unique ID for the Workcenter | ||
|- | |- | ||
Line 270: | Line 282: | ||
|Unique ID for the account | |Unique ID for the account | ||
|- | |- | ||
− | | | + | |workcenter_name |
|Workcenter Name in MInt | |Workcenter Name in MInt | ||
|- | |- | ||
Line 298: | Line 310: | ||
|} | |} | ||
− | === | + | === WorkcenterShiftProductivityDownTimeReasonsFact === |
{| class="wikitable" | {| class="wikitable" | ||
− | + | !Column Name | |
− | + | !Description | |
|- | |- | ||
− | | | + | |workcenter_key |
|Unique ID for the Workcenter | |Unique ID for the Workcenter | ||
|- | |- | ||
Line 318: | Line 330: | ||
|Unique ID for the account | |Unique ID for the account | ||
|- | |- | ||
− | | | + | |workcenter_name |
|Workcenter Name in MInt | |Workcenter Name in MInt | ||
|- | |- | ||
Line 359: | Line 371: | ||
== Part Shift Productivity Data Model == | == Part Shift Productivity Data Model == | ||
+ | |||
+ | === WorkcenterPartOperationShiftDowntimeReasonsFact === | ||
+ | {| class="wikitable" | ||
+ | !Column Name | ||
+ | !Description | ||
+ | |- | ||
+ | |workcenter_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |part_key | ||
+ | |Unique ID for the Part/ SKU | ||
+ | |- | ||
+ | |operation_key | ||
+ | |Unique ID for the Operation | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |reason_key | ||
+ | |Unique ID for the Downtime Reason | ||
+ | |- | ||
+ | |workcenter_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |part_name | ||
+ | |Part Name | ||
+ | |- | ||
+ | |operation_name | ||
+ | |Operation Name | ||
+ | |- | ||
+ | |downtime_duration | ||
+ | |Machine Downtime duration in seconds | ||
+ | |- | ||
+ | |idle_slot_count | ||
+ | |The count of total idle slots | ||
+ | |- | ||
+ | |reason_name | ||
+ | |Downtime Reason Name | ||
+ | |- | ||
+ | |reason_code | ||
+ | |Downtime Reason Code | ||
+ | |- | ||
+ | |category_key | ||
+ | |Unique ID for Downtime Reason Code | ||
+ | |- | ||
+ | |category_code | ||
+ | |Downtime Category Code | ||
+ | |- | ||
+ | |category_name | ||
+ | |Downtime Category Name | ||
+ | |- | ||
+ | |is_reason | ||
+ | |If Downtime Reason is a reason | ||
+ | |- | ||
+ | |is_planned | ||
+ | |If Downtime Reason is a Planned reason | ||
+ | |} | ||
+ | |||
+ | === WorkcenterPartOperationShiftFact === | ||
+ | {| class="wikitable" | ||
+ | !Column Name | ||
+ | !Description | ||
+ | |- | ||
+ | |workcenter_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |part_key | ||
+ | |Unique ID for the Part/ SKU | ||
+ | |- | ||
+ | |operation_key | ||
+ | |Unique ID for the Operation | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |workcenter_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |part_name | ||
+ | |Part Name | ||
+ | |- | ||
+ | |operation_name | ||
+ | |Operation Name | ||
+ | |- | ||
+ | |parts_per_cycle | ||
+ | |The quantity of parts produced in one cycle of the machine | ||
+ | |- | ||
+ | |cycles | ||
+ | |Number of strokes of the machine | ||
+ | |- | ||
+ | |production_quantity | ||
+ | |Cycles * Parts per cycle | ||
+ | |- | ||
+ | |acutal_production_time | ||
+ | |The time required to produce X parts in given time T | ||
+ | |- | ||
+ | |available_time | ||
+ | |Maximum time available for production | ||
+ | |- | ||
+ | |downtime | ||
+ | |Total time for which the machine was idle | ||
+ | |- | ||
+ | |unplanned_downtime | ||
+ | |Time during which the machine had an Unplanned downtime reason booking | ||
+ | |- | ||
+ | |planned_downtime | ||
+ | |Time during which the machine had a Planned downtime booking | ||
+ | |- | ||
+ | |expected_production_time | ||
+ | |Standard/ Target Time required to produce X parts in given time T | ||
+ | |- | ||
+ | |standard_cycle_time | ||
+ | |The standard time required to produce one Part (only machine working time) | ||
+ | |- | ||
+ | |standard_loading_time | ||
+ | |The standard time required to load one Part | ||
+ | |- | ||
+ | |standard_unloading_time | ||
+ | |The standard time required to unload one Part | ||
+ | |- | ||
+ | |standard_autocycle_time | ||
+ | |This is the addition of Standard Cycle Time, Standard Loading Time and Standard Unloading Time. | ||
+ | |- | ||
+ | |actual_cycle_time | ||
+ | |The actual time required to produce one Part (only machine working time) | ||
+ | |- | ||
+ | |actual_loading_time | ||
+ | |The standard time required to load one Part | ||
+ | |- | ||
+ | |actual_unloading_time | ||
+ | |The standard time required to unload one Part | ||
+ | |- | ||
+ | |actual_autocycle_time | ||
+ | |This is the addition of Actual Cycle Time, Actual Loading Time and Actual Unloading Time. | ||
+ | |- | ||
+ | |compressed_air | ||
+ | |Utilities Air Compression Details | ||
+ | |- | ||
+ | |electricity | ||
+ | |Utilities Electricity Details | ||
+ | |- | ||
+ | |steam | ||
+ | |Utilities Steam Details | ||
+ | |- | ||
+ | |gas | ||
+ | |Utilities Gas Details | ||
+ | |- | ||
+ | |is_last_operation | ||
+ | |If an operation is the last in that particular routing, this flag will be True. | ||
+ | |- | ||
+ | |rejection_count | ||
+ | |Count of Quality Rejections | ||
+ | |} | ||
+ | |||
+ | === WorkcenterPartOperationShiftRejectionsFact === | ||
+ | {| class="wikitable" | ||
+ | !Column Name | ||
+ | !Description | ||
+ | |- | ||
+ | |workcenter_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |part_key | ||
+ | |Unique ID for the Part | ||
+ | |- | ||
+ | |operation_key | ||
+ | |Unique ID for the Operation | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |rejection_key | ||
+ | |Unique ID for the Rejection Code | ||
+ | |- | ||
+ | |workcenter_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |part_name | ||
+ | |Part Name | ||
+ | |- | ||
+ | |operation_name | ||
+ | |Operation Name | ||
+ | |- | ||
+ | |rejection_quantity | ||
+ | |Rejection Quantity | ||
+ | |- | ||
+ | |rejection_name | ||
+ | |Rejection Name | ||
+ | |- | ||
+ | |rejection_code | ||
+ | |Rejection Code | ||
+ | |} | ||
+ | |||
+ | === WorkcenterPartShiftProductionParametersFact === | ||
+ | {| class="wikitable" | ||
+ | !Column Name | ||
+ | !Description | ||
+ | |- | ||
+ | |workcenter_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |part_key | ||
+ | |Unique ID for the Part | ||
+ | |- | ||
+ | |parameter_key | ||
+ | |Unique ID for the Parameter | ||
+ | |- | ||
+ | |workcenter_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |part_name | ||
+ | |Part Name | ||
+ | |- | ||
+ | |parameter_name | ||
+ | |Parameter Name on MInt | ||
+ | |- | ||
+ | |parameter_count | ||
+ | |Count of Parameters | ||
+ | |- | ||
+ | |metric_name | ||
+ | |Datonis Metric Name | ||
+ | |- | ||
+ | |unit | ||
+ | |Unit of measure of the parameter | ||
+ | |} | ||
== Hourly Data Model == | == Hourly Data Model == | ||
+ | |||
+ | === WorkcenterHourlyFact === | ||
+ | {| class="wikitable" | ||
+ | !Column Name | ||
+ | !Description | ||
+ | |- | ||
+ | |workcenter_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |hour_start | ||
+ | |Hour Start Time | ||
+ | |- | ||
+ | |hour_end | ||
+ | |Hour End Time | ||
+ | |- | ||
+ | |idle_slot_count | ||
+ | |The count of total idle slots | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |job_count | ||
+ | |Number of strokes of the machine | ||
+ | |- | ||
+ | |actual_qty | ||
+ | |Cycles * Parts per cycle | ||
+ | |- | ||
+ | |actual_production_time | ||
+ | |The time required to produce X parts in given time T | ||
+ | |- | ||
+ | |downtime | ||
+ | |Total time for which the machine was idle | ||
+ | |- | ||
+ | |planned_downtime | ||
+ | |Time during which the machine had a Planned downtime reason booking | ||
+ | |- | ||
+ | |unplanned_downtime | ||
+ | |Time during which the machine had an Unplanned downtime reason booking | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |workcenter_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |rejection_count | ||
+ | |Rejection Quantity | ||
+ | |- | ||
+ | |scrap_count | ||
+ | |Scrap Quantity (Custom metric if Scrap is monitored for that Customer) | ||
+ | |- | ||
+ | |operators | ||
+ | |Operator Name (List of operator working in that hour) | ||
+ | |- | ||
+ | |part_names | ||
+ | |Part Name (List of Parts produced in that hour) | ||
+ | |- | ||
+ | |part_keys | ||
+ | |Unique IDs for the Parts | ||
+ | |- | ||
+ | |electricity | ||
+ | |Utilities Electricity Details | ||
+ | |- | ||
+ | |gas | ||
+ | |Utilities Gas Details | ||
+ | |- | ||
+ | |steam | ||
+ | |Utilities Steam Details | ||
+ | |- | ||
+ | |compressed_air | ||
+ | |Utilities Air Compression Details | ||
+ | |- | ||
+ | |_created_at | ||
+ | |Internal metric, not to be used by User | ||
+ | |- | ||
+ | |_updated_at | ||
+ | |Internal metric, not to be used by User | ||
+ | |} | ||
+ | |||
+ | === WorkcenterHourlyOperationEnergyFact === | ||
+ | {| class="wikitable" | ||
+ | !Column Name | ||
+ | !Description | ||
+ | |- | ||
+ | |hour_start | ||
+ | |Hour Start Time | ||
+ | |- | ||
+ | |workcenter_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |operation_key | ||
+ | |Unique ID for the Operation | ||
+ | |- | ||
+ | |part_key | ||
+ | |Unique ID for the Part/ SKU | ||
+ | |- | ||
+ | |hour_end | ||
+ | |Hour End Time | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |part_name | ||
+ | |Part Name | ||
+ | |- | ||
+ | |part_code | ||
+ | |Part Code | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |workcenter_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |utility_name | ||
+ | |Utility Name | ||
+ | |- | ||
+ | |metric_name | ||
+ | |Metric Name in Datonis | ||
+ | |- | ||
+ | |consumption_value | ||
+ | |Consumption Value | ||
+ | |- | ||
+ | |_created_at | ||
+ | |Internal metric, not to be used by User | ||
+ | |- | ||
+ | |_updated_at | ||
+ | |Internal metric, not to be used by User | ||
+ | |} | ||
+ | |||
+ | === WorkcenterHourlyProcessOperationFact === | ||
+ | {| class="wikitable" | ||
+ | !Column Name | ||
+ | !Description | ||
+ | |- | ||
+ | |workcenter_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |pph_from | ||
+ | |Hour Start Time | ||
+ | |- | ||
+ | |parameter_key | ||
+ | |Unique ID for the Parameter | ||
+ | |- | ||
+ | |operation_key | ||
+ | |Unique ID for the Operation | ||
+ | |- | ||
+ | |parent_part_key | ||
+ | |Unique ID for the Part/ SKU | ||
+ | |- | ||
+ | |pph_to | ||
+ | |Hour End Time | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |workcenter_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |parameter_name | ||
+ | |Parameter Name | ||
+ | |- | ||
+ | |metric_name | ||
+ | |Metric Name in Datonis | ||
+ | |- | ||
+ | |status | ||
+ | |1 being Good (points inside warning limits), 2 being Warning (points outside warning limits and below control limits) and 3 being Problem (points outside control limits) | ||
+ | |- | ||
+ | |points_between_lcl_lwl | ||
+ | |Count of Points Between Lower Control Limit and Lower Warning Limit | ||
+ | |- | ||
+ | |lwl | ||
+ | |Lower Warning Limit for the selected parameter/s | ||
+ | |- | ||
+ | |max | ||
+ | |Max value for the selected parameter/s | ||
+ | |- | ||
+ | |points_below_lcl | ||
+ | |Count of Points Below Lower Control Limits | ||
+ | |- | ||
+ | |cpk | ||
+ | |Process Capability Index (CpK) | ||
+ | |- | ||
+ | |uwl | ||
+ | |Upper Warning Limit for the selected parameter/s | ||
+ | |- | ||
+ | |lcl | ||
+ | |Lower Control Limit for the selected parameter/s | ||
+ | |- | ||
+ | |ucl | ||
+ | |Upper Control Limit for the selected parameter/s | ||
+ | |- | ||
+ | |cp | ||
+ | |Process Capability (Cp) | ||
+ | |- | ||
+ | |count | ||
+ | |Count for the selected parameter/s | ||
+ | |- | ||
+ | |avg | ||
+ | |Average value for the selected parameter/s | ||
+ | |- | ||
+ | |points_between_uwl_ucl | ||
+ | |Count of Points Between Upper Warning Limit and Upper Control Limit | ||
+ | |- | ||
+ | |min | ||
+ | |Minumum value for the selected parameter/s | ||
+ | |- | ||
+ | |sum | ||
+ | |Addition for the selected parameter/s | ||
+ | |- | ||
+ | |median | ||
+ | |Median value for the selected parameter/s | ||
+ | |- | ||
+ | |expected_value | ||
+ | |Expected/ Target value for the selected parameter/s | ||
+ | |- | ||
+ | |stddev | ||
+ | |Standard Deviation for the selected parameter/s | ||
+ | |- | ||
+ | |points_above_ucl | ||
+ | |Count of Points above the Upper Control Limit | ||
+ | |- | ||
+ | |points_out_of_warning_limit | ||
+ | |Count of Points out of Warning Limits | ||
+ | |- | ||
+ | |operators | ||
+ | |Operator Name (List of operator working in that hour) | ||
+ | |- | ||
+ | |part_names | ||
+ | |Part Name (List of Parts produced in that hour) | ||
+ | |- | ||
+ | |part_keys | ||
+ | |Unique IDs for the Parts | ||
+ | |- | ||
+ | |_created_at | ||
+ | |Internal metric, not to be used by User | ||
+ | |- | ||
+ | |_updated_at | ||
+ | |Internal metric, not to be used by User | ||
+ | |} | ||
+ | |||
+ | === WorkcenteHourlyProcessParamsFact === | ||
+ | {| class="wikitable" | ||
+ | !Column Name | ||
+ | !Description | ||
+ | |- | ||
+ | |workcenter_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |hour_start | ||
+ | |Hour Start Time | ||
+ | |- | ||
+ | |parameter_key | ||
+ | |Unique ID for the Parameter | ||
+ | |- | ||
+ | |hour_end | ||
+ | |Hour End Time | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |workcenter_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |parameter_name | ||
+ | |Parameter Name on MInt | ||
+ | |- | ||
+ | |metric_name | ||
+ | |Metric Name in Datonis | ||
+ | |- | ||
+ | |status | ||
+ | |1 being Good (points inside warning limits), 2 being Warning (points outside warning limits and below control limits) and 3 being Problem (points outside control limits) | ||
+ | |- | ||
+ | |points_between_lcl_lwl | ||
+ | |Count of Points Between Lower Control Limit and Lower Warning Limit | ||
+ | |- | ||
+ | |max | ||
+ | |Max value for the selected parameter/s | ||
+ | |- | ||
+ | |points_below_lcl | ||
+ | |Count of Points Below Lower Control Limits | ||
+ | |- | ||
+ | |cpk | ||
+ | |Process Capability Index (CpK) | ||
+ | |- | ||
+ | |cp | ||
+ | |Process Capability (Cp) | ||
+ | |- | ||
+ | |count | ||
+ | |Count for the selected parameter/s | ||
+ | |- | ||
+ | |avg | ||
+ | |Average value for the selected parameter/s | ||
+ | |- | ||
+ | |points_between_uwl_ucl | ||
+ | |Count of Points Between Upper Warning Limit and Upper Control Limit | ||
+ | |- | ||
+ | |min | ||
+ | |Minumum value for the selected parameter/s | ||
+ | |- | ||
+ | |sum | ||
+ | |Addition for the selected parameter/s | ||
+ | |- | ||
+ | |median | ||
+ | |Median value for the selected parameter/s | ||
+ | |- | ||
+ | |stddev | ||
+ | |Standard Deviation for the selected parameter/s | ||
+ | |- | ||
+ | |points_above_ucl | ||
+ | |Count of Points above the Upper Control Limit | ||
+ | |- | ||
+ | |points_out_of_warning_limit | ||
+ | |Count of Points out of Warning Limits | ||
+ | |- | ||
+ | |part_keys | ||
+ | |Unique IDs for the Parts | ||
+ | |- | ||
+ | |part_names | ||
+ | |Part Name (List of Parts produced in that hour) | ||
+ | |- | ||
+ | |operators | ||
+ | |Operator Name (List of operator working in that hour) | ||
+ | |- | ||
+ | |_created_at | ||
+ | |Internal metric, not to be used by User | ||
+ | |- | ||
+ | |_updated_at | ||
+ | |Internal metric, not to be used by User | ||
+ | |} | ||
+ | |||
+ | === WorkcenteHourlyCbmParamsFact === | ||
+ | {| class="wikitable" | ||
+ | !Column Name | ||
+ | !Description | ||
+ | |- | ||
+ | |workcenter_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |hour_start | ||
+ | |Hour Start Time | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |parameter_key | ||
+ | |Unique ID for the Parameter | ||
+ | |- | ||
+ | |hour_end | ||
+ | |Hour End Time | ||
+ | |- | ||
+ | |parameter_name | ||
+ | |Parameter Name on MInt | ||
+ | |- | ||
+ | |metric_name | ||
+ | |Metric Name in Datonis | ||
+ | |- | ||
+ | |status | ||
+ | |1 being Good (points inside warning limits), 2 being Warning (points outside warning limits and below control limits) and 3 being Problem (points outside control limits) | ||
+ | |- | ||
+ | |points_between_lcl_lwl | ||
+ | |Count of Points Between Lower Control Limit and Lower Warning Limit | ||
+ | |- | ||
+ | |lwl | ||
+ | |Lower Warning Limit for the selected parameter/s | ||
+ | |- | ||
+ | |max | ||
+ | |Max value for the selected parameter/s | ||
+ | |- | ||
+ | |points_below_lcl | ||
+ | |Count of Points Below Lower Control Limits | ||
+ | |- | ||
+ | |cpk | ||
+ | |Process Capability Index (CpK) | ||
+ | |- | ||
+ | |uwl | ||
+ | |Upper Warning Limit for the selected parameter/s | ||
+ | |- | ||
+ | |ucl | ||
+ | |Upper Control Limit for the selected parameter/s | ||
+ | |- | ||
+ | |lcl | ||
+ | |Lower Control Limit for the selected parameter/s | ||
+ | |- | ||
+ | |cp | ||
+ | |Process Capability (Cp) | ||
+ | |- | ||
+ | |count | ||
+ | |Count for the selected parameter/s | ||
+ | |- | ||
+ | |avg | ||
+ | |Average value for the selected parameter/s | ||
+ | |- | ||
+ | |points_between_uwl_ucl | ||
+ | |Count of Points Between Upper Warning Limit and Upper Control Limit | ||
+ | |- | ||
+ | |min | ||
+ | |Minumum value for the selected parameter/s | ||
+ | |- | ||
+ | |expected_value | ||
+ | |Expected/ Target value for the selected parameter/s | ||
+ | |- | ||
+ | |sum | ||
+ | |Addition for the selected parameter/s | ||
+ | |- | ||
+ | |median | ||
+ | |Median value for the selected parameter/s | ||
+ | |- | ||
+ | |stddev | ||
+ | |Standard Deviation for the selected parameter/s | ||
+ | |- | ||
+ | |points_above_ucl | ||
+ | |Count of Points above the Upper Control Limit | ||
+ | |- | ||
+ | |points_out_of_warning_limit | ||
+ | |Count of Points out of Warning Limits | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |workcenter_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |_created_at | ||
+ | |Internal metric, not to be used by User | ||
+ | |- | ||
+ | |_updated_at | ||
+ | |Internal metric, not to be used by User | ||
+ | |} | ||
+ | |||
+ | === PolicySchedule === | ||
+ | {| class="wikitable" | ||
+ | !Column Name | ||
+ | !Description | ||
+ | |- | ||
+ | |policy_key | ||
+ | |Unique ID for the policy | ||
+ | |- | ||
+ | |policy_name | ||
+ | |Name of the policy | ||
+ | |- | ||
+ | |license_key | ||
+ | |Unique ID for the account license | ||
+ | |- | ||
+ | |cell_line_key | ||
+ | |Unique ID for the Cell/ Line | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Name of the Cell/ Line | ||
+ | |- | ||
+ | |samples | ||
+ | |Number of samples to test for a given policy | ||
+ | |- | ||
+ | |type | ||
+ | |Type of policy | ||
+ | |- | ||
+ | |approvers | ||
+ | |The email ID of the user who can approve the filled policy | ||
+ | |- | ||
+ | |policy_schedule_key | ||
+ | |Unique ID for the policy booking schedule | ||
+ | |- | ||
+ | |policy_from | ||
+ | |Start date of policy booking schedule | ||
+ | |- | ||
+ | |policy_to | ||
+ | |End date of policy booking schedule | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |timestamp | ||
+ | |The time at which the policy is booked | ||
+ | |- | ||
+ | |day_of_week | ||
+ | |Day of the week/ Alternate Days/ All Days (depends on the user selection) | ||
+ | |- | ||
+ | |time_offset | ||
