Difference between revisions of "SCL"
From Datonis
(Created page with "== Tool == * Tool Maintenance # [https://youtu.be/zdtFpIEI_tg Version 1 (27 Sep 2021)] # [https://youtu.be/X1o85ADFBpY Version 2 (20 Dec 2021)] * Tool Configuration ** Single...") (Tag: Visual edit) |
(→Tool) (Tag: Visual edit) |
||
Line 1: | Line 1: | ||
== Tool == | == Tool == | ||
* Tool Maintenance | * Tool Maintenance | ||
− | # [https://youtu.be/ | + | # [https://youtu.be/X8ILJoBVUvo Version 1 (27 Sep 2021)] |
− | # [https://youtu.be/ | + | # [https://youtu.be/A6NHJz7FgA8 Version 2 (20 Dec 2021)] |
* Tool Configuration | * Tool Configuration | ||
** Single Tool Configuration Using User Interface | ** Single Tool Configuration Using User Interface | ||
− | **# [https://youtu.be/ | + | **# [https://youtu.be/ZJKsy5eDL7w Version 1 (27 Dec 2021)] |
** Multiple Tool Configuration Using CSV Upload | ** Multiple Tool Configuration Using CSV Upload | ||
− | **# [https://youtu.be/ | + | **# [https://youtu.be/rg-7AzyqUaE Version 1 (27 Dec 2021)] |
* Tool Based CBM Dashboard | * Tool Based CBM Dashboard | ||
** Configure Tool Parameter | ** Configure Tool Parameter | ||
− | **# [https://youtu.be/ | + | **# [https://youtu.be/b5Nber6EDQY Version 1 (1 Nov 2021)] |
** Raw and Aggregated Data for Configured Parameter | ** Raw and Aggregated Data for Configured Parameter | ||
− | **# [https://youtu.be/ | + | **# [https://youtu.be/ATMUQoz9niQ Version 1 (1 Nov 2021)] |
== Workcenter == | == Workcenter == |
Latest revision as of 10:57, 7 January 2022
Contents
Tool
- Tool Maintenance
- Tool Configuration
- Single Tool Configuration Using User Interface
- Multiple Tool Configuration Using CSV Upload
- Tool Based CBM Dashboard
- Configure Tool Parameter
- Raw and Aggregated Data for Configured Parameter