|
|
(7 intermediate revisions by the same user not shown) |
Line 68: |
Line 68: |
| <table style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;"> | | <table style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;"> |
| <tr> | | <tr> |
− | <td style="width:50%; border:1px solid #cef2e0; background-color:#f5fffa; vertical-align:top; color:#000;"> | + | <td style="width:50%; border:1px solid #cef2e0; background-color:#f5fffa; vertical-align:top; color:#000;"></td> |
− | <table style="width:100%;vertical-align:top; background-color:#f5faff;">
| |
− | <tr>
| |
− | <td style="padding:2px;">
| |
− | <h2 style="margin:3px; background-color:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">
| |
− | <span style="font-size:120%;">'''[[Datonis AppCenter|<span style="color:#00008B; ">Datonis AppCenter</span>]]'''</span>
| |
− | </h2>
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
− | <table style="width:100%;vertical-align:top; background-color:#f5faff;">
| |
− | <tr>
| |
− | <td>
| |
− | <p style="margin-left: 10px;">
| |
− | Datonis Appcenter is a centralized portal for accessing all value added applications built on top of the Datonis Platform<br />Navigate through this section for all the information about:
| |
− | * Viewing a list of applications enabled for your subscription
| |
− | * Entering into a specific application
| |
− | * Managing access control for a specific application
| |
− | </p>
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
− | </td> | |
| <td style="border:1px solid transparent;" /> | | <td style="border:1px solid transparent;" /> |
− | <td style="width:50%; border:1px solid #cedff2; background-color:#f5faff; color:#000; vertical-align:top;"> | + | <td style="width:50%; border:1px solid #cedff2; background-color:#f5faff; color:#000; vertical-align:top;"></td> |
− | <table style="width:100%;vertical-align:top; background-color:#f5faff;">
| |
− | <tr>
| |
− | <td style="padding:2px;">
| |
− | <h2 style="margin:3px; background-color:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">
| |
− | <span style="font-size:120%;">'''[[Datonis Manufacturing Intelligence|<span style="color:#00008B; ">Datonis Manufacturing Intelligence</span>]]'''</span>
| |
− | </h2>
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
− | <table style="width:100%;vertical-align:top; background-color:#f5faff;">
| |
− | <tr>
| |
− | <td>
| |
− | <p style="margin-left: 10px;">
| |
− | Datonis Manufacturing Intelligence (MInt) is a comprehensive solution for managing your Smart Factory<br />Navigate through this section for all the information about:
| |
− | * Onboarding your assets and equipment on this digital platform
| |
− | * Monitor all KPIs of your plant including productivity, quality, energy, machine health, maintenance and CBM
| |
− | * Manage workorders and track their progress
| |
− | * Creating and viewing DIY (Do it Yourself) reports
| |
− | * Analyze trends and correlations between KPI
| |
− | * Identify root causes to help improve efficiency
| |
− | </p>
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
− | </td> | |
| </tr><tr><td></td><td></td><td></td></tr><tr> | | </tr><tr><td></td><td></td><td></td></tr><tr> |
− | <td style="width:50%; border:1px solid #cef2e0; background-color:#f5fffa; vertical-align:top; color:#000;">
| + | |
− | <table style="width:100%;vertical-align:top; background-color:#f5faff;">
| |
− | <tr>
| |
− | <td style="padding:2px;">
| |
− | <h2 style="margin:3px; background-color:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">
| |
− | <span style="font-size:120%;">'''[[Datonis_Business_Intelligence|<span style="color:#00008B; ">Datonis Business Intelligence</span>]]'''</span>
| |
− | </h2>
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
− | <table style="width:100%;vertical-align:top; background-color:#f5faff;">
| |
− | <tr>
| |
− | <td>
| |
− | <p style="margin-left: 10px;">
| |
− | Datonis Busines Intelligence (BI) is a self-serve custom dashboarding tool.<br />Navigate through this section for all the information about:
| |
− | * Data Model
| |
− | * Creating your own custom dashboards
| |
− | </p>
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
− | </td>
| |
− | <td style="border:1px solid transparent;" />
| |
− | <td style="width:50%; border:1px solid #cedff2; background-color:#f5faff; color:#000; vertical-align:top;">
| |
| <table style="width:100%;vertical-align:top; background-color:#f5faff;"> | | <table style="width:100%;vertical-align:top; background-color:#f5faff;"> |
| <tr> | | <tr> |
Line 158: |
Line 88: |
| Digital Factory is a set of applications for digital transformation focused on a targeted set of | | Digital Factory is a set of applications for digital transformation focused on a targeted set of |
| users. | | users. |
− | * <span style="font-size:120%;">'''[[Productivity with Datonis Digital Factory|<span style="color:#00008B; ">Productivity</span>]]'''</span> | + | * Productivity |
| * Maintenance | | * Maintenance |
| * Checklist | | * Checklist |
− | * Docs | + | * Documentation |
| * Configuration | | * Configuration |
| * Quality | | * Quality |
| + | * BI |
| </p> | | </p> |
| + | |
| </td> | | </td> |
− | </tr> | + | </tr><tr></tr></table> |
− | </table> | |
− | </td>
| |
− | </tr> | |
− | </table> | |