Difference between revisions of "Datonis"
m |
m |
||
Line 100: | Line 100: | ||
<td style="padding:2px;"> | <td style="padding:2px;"> | ||
<h2 style="margin:3px; background-color:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"> | <h2 style="margin:3px; background-color:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"> | ||
− | <span style="font-size:120%;">'''[[Datonis | + | <span style="font-size:120%;">'''[[Datonis Manufacturing Intelligence|<span style="color:#00008B; ">Datonis Manufacturing Intelligence</span>]]'''</span> |
</h2> | </h2> | ||
</td> | </td> | ||
Line 109: | Line 109: | ||
<td> | <td> | ||
<p style="margin-left: 10px;"> | <p style="margin-left: 10px;"> | ||
− | Datonis | + | Datonis Manufacturing Intelligence (MInt) is a comprehensive solution for managing your Smart Factory<br/> |
Navigate through this section for all the information about: | Navigate through this section for all the information about: | ||
− | * | + | * Onboarding your assets and equipment on this digital platform |
− | * | + | * Monitor all KPIs of your plant including productivity, quality, energy, machine health, maintenance and CBM |
− | * | + | * Creating and viewing DIY (Do it Yourself) reports |
− | + | * Analyze trends and correlations between KPI | |
</p> | </p> | ||
</td> | </td> |
Revision as of 09:54, 9 April 2018
Welcome to Datonis
the leading Industrial IOT Platform
|
|
|
|