Difference between revisions of "Energy Reports"
From Datonis
(Added reports description) (Tag: Visual edit) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Energy Reports | Energy Reports | ||
− | * Energy Dashboard: This is the Cell/Line level utilities consumption view. This covers the Highlights covering all the configured Utilities. It shows Kilowatt Hour consumption (Kwh) for Electricity, amount of compressed air for Compress Air. This report also shows the Workcenter Summary which is nothing but the utilization of these metrics in each workcenter. | + | * Energy Dashboard: This is the Cell/Line level utilities consumption view. This covers the Highlights covering all the configured Utilities. It shows Kilowatt Hour consumption (Kwh) for Electricity, the amount of compressed air for Compress Air. This report also shows the Workcenter Summary which is nothing but the utilization of these metrics in each workcenter. |
− | * | + | {{#ev:youtube|https://youtu.be/1I4kxVVipAo}} |
+ | * Energy Analysis: This report shows the utility consumption trend for Electricity and Compressed Air at Cell / Line level. This report is also available for each workcenter under Cell/Line. | ||
+ | {{#ev:youtube|https://youtu.be/m9HggEuLrH8}} |
Latest revision as of 12:50, 4 May 2020
Energy Reports
- Energy Dashboard: This is the Cell/Line level utilities consumption view. This covers the Highlights covering all the configured Utilities. It shows Kilowatt Hour consumption (Kwh) for Electricity, the amount of compressed air for Compress Air. This report also shows the Workcenter Summary which is nothing but the utilization of these metrics in each workcenter.
- Energy Analysis: This report shows the utility consumption trend for Electricity and Compressed Air at Cell / Line level. This report is also available for each workcenter under Cell/Line.