Difference between revisions of "Quality Reports"
From Datonis
(Created page with "Quality Reports") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Quality | + | Quality inspection is a very crucial part in manufacturing any item/part/product. Datonis Manufacturing Intelligence Covers many aspects of it. The reports can be seen at multiple levels which can help to gain a better understanding of it. |
+ | * Part Quality Dashboard - The part quality dashboard has been allocated thee separate workspaces: Summary View, Process View and Part Characteristics View respectively. | ||
+ | * Quality Parameter Analysis - Further drill down of part analysis for quality. | ||
+ | * Quality Parameter SPC Report - This report displays a run chart of the configured Process parameters along with the SPC charts. | ||
+ | {{#ev:youtube|https://youtu.be/UbPs8DQei6I}} |
Latest revision as of 11:30, 6 May 2020
Quality inspection is a very crucial part in manufacturing any item/part/product. Datonis Manufacturing Intelligence Covers many aspects of it. The reports can be seen at multiple levels which can help to gain a better understanding of it.
- Part Quality Dashboard - The part quality dashboard has been allocated thee separate workspaces: Summary View, Process View and Part Characteristics View respectively.
- Quality Parameter Analysis - Further drill down of part analysis for quality.
- Quality Parameter SPC Report - This report displays a run chart of the configured Process parameters along with the SPC charts.