Difference between revisions of "SQL Lab"
From Datonis
m (Tag: Visual edit) |
m (Tag: Visual edit) |
||
Line 2: | Line 2: | ||
SQL Lab is a modern, feature-rich SQL IDE. Using this, the user is able to look at his data tables, create joins on existing tables, and can visualize these modified tables to get additional value. | SQL Lab is a modern, feature-rich SQL IDE. Using this, the user is able to look at his data tables, create joins on existing tables, and can visualize these modified tables to get additional value. | ||
− | [[File:Accessing the SQL Lab.png|none|thumb|600x600px|Accessing the SQL Lab]] | + | This can be accessed by going to 'SQL Lab' button present at the top of the Datonis BI toolbar. |
+ | |||
+ | [[File:Accessing the SQL Lab.png|none|thumb|600x600px|Accessing the SQL Lab]]There are 3 components available which are explained in the next section. | ||
== Components of SQL Lab == | == Components of SQL Lab == | ||
− | SQL Editor | + | The 3 components are explained below: |
− | + | # SQL Editor | |
− | Saved Queries | + | # Saved Queries |
− | + | # Query Search | |
− | Query Search | ||
== SQL Lab Usage == | == SQL Lab Usage == |
Revision as of 06:59, 27 July 2020
About SQL Lab
SQL Lab is a modern, feature-rich SQL IDE. Using this, the user is able to look at his data tables, create joins on existing tables, and can visualize these modified tables to get additional value.
This can be accessed by going to 'SQL Lab' button present at the top of the Datonis BI toolbar.
There are 3 components available which are explained in the next section.Components of SQL Lab
The 3 components are explained below:
- SQL Editor
- Saved Queries
- Query Search
SQL Lab Usage
Show data sources, tables, and writing queries.
Query + creating charts
Video