Difference between revisions of "Data Model Column Descriptions"
From Datonis
(Created page with "TO DO") |
(Tag: Visual edit) |
||
Line 1: | Line 1: | ||
− | + | == Workcenter Shift Productivity Data Model == | |
+ | |||
+ | === WorkcenterShiftFact === | ||
+ | {| class="wikitable" | ||
+ | !Column Name | ||
+ | !Description | ||
+ | |- | ||
+ | |machine_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |license_key | ||
+ | |Unique ID for the account | ||
+ | |- | ||
+ | |machine_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |is_primary | ||
+ | | - | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |cycles | ||
+ | |Number of strokes of the machine | ||
+ | |- | ||
+ | |production_quantity | ||
+ | |Cycles * Parts per cycle | ||
+ | |- | ||
+ | |actual_production_time | ||
+ | |The time required to produce X parts in given time T | ||
+ | |- | ||
+ | |available_time | ||
+ | |Maximum time available for production | ||
+ | |- | ||
+ | |downtime | ||
+ | |Total time for which the machine was idle | ||
+ | |- | ||
+ | |unplanned_downtime | ||
+ | |Time during which the machine had an Unplanned downtime reason booking | ||
+ | |- | ||
+ | |planned_downtime | ||
+ | |Time during which the machine had a Planned downtime booking | ||
+ | |- | ||
+ | |expected_production_time | ||
+ | |Standard/ Target Time required to produce X parts in given time T | ||
+ | |- | ||
+ | |idle_slot_count | ||
+ | |The count of total idle slots | ||
+ | |- | ||
+ | |major_stoppages | ||
+ | |The count of downtimes for major stoppages (threshold defined in MInt Workcenter Configuration) | ||
+ | |- | ||
+ | |minor_stoppages | ||
+ | |The count of downtimes for minor stoppages (threshold defined in MInt Workcenter Configuration) | ||
+ | |- | ||
+ | |rejection_quantity | ||
+ | |Total Rejected Part Quantity | ||
+ | |- | ||
+ | |availability | ||
+ | |Availability metric for OEE Calculation | ||
+ | |- | ||
+ | |performance | ||
+ | |Performance metric for OEE Calculation | ||
+ | |- | ||
+ | |quality | ||
+ | |Quality metric for OEE Calculation | ||
+ | |- | ||
+ | |capacity_utilization | ||
+ | |The metric to identify planned downtimes | ||
+ | |- | ||
+ | |oee | ||
+ | |Overall Equipment Effectiveness (A * P * Q) | ||
+ | |- | ||
+ | |teep | ||
+ | |Total Effective Equipment Performance (OEE * CU) | ||
+ | |- | ||
+ | |compressed_air | ||
+ | |Utilities Air Compression Details | ||
+ | |- | ||
+ | |electricity | ||
+ | |Utilities Electricity Details | ||
+ | |- | ||
+ | |steam | ||
+ | |Utilities Steam Details | ||
+ | |- | ||
+ | |gas | ||
+ | |Utilities Gas Details | ||
+ | |} | ||
+ | |||
+ | === '''WorkcenterShiftDownTimeReasonsFact''' === | ||
+ | {| class="wikitable" | ||
+ | !Column Name | ||
+ | !Description | ||
+ | |- | ||
+ | |machine_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |reason_key | ||
+ | |Unique ID for the downtime reason | ||
+ | |- | ||
+ | |license_key | ||
+ | |Unique ID for the account | ||
+ | |- | ||
+ | |machine_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |duration | ||
+ | |Machine Downtime duration in seconds | ||
+ | |- | ||
+ | |idle_slot_count | ||
+ | |The count of total idle slots | ||
+ | |- | ||
+ | |name | ||
+ | |Downtime Reason Name | ||
+ | |- | ||
+ | |code | ||
+ | |Downtime Reason Code | ||
+ | |- | ||
+ | |category_key | ||
+ | |Unique ID for Downtime Category | ||
+ | |- | ||
+ | |category_code | ||
+ | |Downtime Category Code | ||
+ | |- | ||
+ | |category_name | ||
+ | |Downtime Category Name | ||
+ | |- | ||
+ | |is_reason | ||
+ | |If Downtime Reason is a reason | ||
+ | |- | ||
+ | |is_planned | ||
+ | |If Downtime Reason is a Planned reason | ||
+ | |- | ||
+ | |key | ||
+ | |Unique ID for Downtime Reason | ||
+ | |} | ||
+ | |||
+ | === '''WorkcenterShiftOperatorsFact''' === | ||
+ | {| class="wikitable" | ||
+ | |'''Column Name''' | ||
+ | |'''Column Description''' | ||
+ | |- | ||
+ | |machine_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |operator | ||
+ | |Operator Name | ||
+ | |- | ||
+ | |license_key | ||
+ | |Unique ID for the account | ||
+ | |- | ||
+ | |machine_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |Shift_name | ||
+ | |Shift Name in MInt | ||
+ | |} | ||
+ | |||
+ | === '''WorkcenterShiftRejectionsFact''' === | ||
+ | {| class="wikitable" | ||
+ | |Column Name | ||
+ | |Column Description | ||
+ | |- | ||
+ | |machine_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |rejection_key | ||
+ | |Unique ID for the Rejection Code | ||
+ | |- | ||
+ | |license_key | ||
+ | |Unique ID for the account | ||
+ | |- | ||
+ | |machine_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |rejection_name | ||
+ | |Rejection Name | ||
+ | |- | ||
+ | |rejection_code | ||
+ | |Rejection Code | ||
+ | |- | ||
+ | |rejection_quantity | ||
+ | |Rejection Quantity | ||
+ | |} | ||
+ | |||
+ | === '''WorkcenterShiftP'''roductionParametersFact === | ||
+ | {| class="wikitable" | ||
+ | |Column Name | ||
+ | |Column Description | ||
+ | |- | ||
+ | |machine_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |parameter_key | ||
+ | |Unique ID for the Parameter | ||
+ | |- | ||
+ | |license_key | ||
+ | |Unique ID for the account | ||
+ | |- | ||
+ | |machine_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |parameter_name | ||
+ | |Parameter Name on MInt | ||
+ | |- | ||
+ | |parameter_count | ||
+ | |Count of Parameters | ||
+ | |- | ||
+ | |metric_name | ||
+ | |Datonis Metric Name | ||
+ | |- | ||
+ | |unit | ||
+ | |Unit of measure of the parameter | ||
+ | |} | ||
+ | |||
+ | === '''WorkcenterShiftP'''roductivityDownTimeReasonsFact === | ||
+ | {| class="wikitable" | ||
+ | |Column Name | ||
+ | |Column Description | ||
+ | |- | ||
+ | |machine_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |reason_key | ||
+ | |Unique ID for Downtime Reasons | ||
+ | |- | ||
+ | |license_key | ||
+ | |Unique ID for the account | ||
+ | |- | ||
+ | |machine_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |duration | ||
+ | |Machine Downtime duration in mins | ||
+ | |- | ||
+ | |loss_slot_count | ||
+ | |The count of slots which are idle | ||
+ | |- | ||
+ | |name | ||
+ | |Downtime Reason Name | ||
+ | |- | ||
+ | |code | ||
+ | |Downtime Reason Code | ||
+ | |- | ||
+ | |category_key | ||
+ | |Unique ID for Downtime Category | ||
+ | |- | ||
+ | |category_code | ||
+ | |Downtime Category Code | ||
+ | |- | ||
+ | |category_name | ||
+ | |Downtime Category Name | ||
+ | |- | ||
+ | |is_reason | ||
+ | |If Downtime Reason is a reason | ||
+ | |} | ||
+ | |||
+ | == Part Shift Productivity Data Model == | ||
+ | |||
+ | == Hourly Data Model == |
Revision as of 07:50, 22 May 2020
Contents
Workcenter Shift Productivity Data Model
WorkcenterShiftFact
Column Name | Description |
---|---|
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
working_day | Day for which the shifts are planned |
license_key | Unique ID for the account |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
is_primary | - |
shift_name | Shift Name in MInt |
cycles | Number of strokes of the machine |
production_quantity | Cycles * Parts per cycle |
actual_production_time | The time required to produce X parts in given time T |
available_time | Maximum time available for production |
downtime | Total time for which the machine was idle |
unplanned_downtime | Time during which the machine had an Unplanned downtime reason booking |
planned_downtime | Time during which the machine had a Planned downtime booking |
expected_production_time | Standard/ Target Time required to produce X parts in given time T |
idle_slot_count | The count of total idle slots |
major_stoppages | The count of downtimes for major stoppages (threshold defined in MInt Workcenter Configuration) |
minor_stoppages | The count of downtimes for minor stoppages (threshold defined in MInt Workcenter Configuration) |
rejection_quantity | Total Rejected Part Quantity |
availability | Availability metric for OEE Calculation |
performance | Performance metric for OEE Calculation |
quality | Quality metric for OEE Calculation |
capacity_utilization | The metric to identify planned downtimes |
oee | Overall Equipment Effectiveness (A * P * Q) |
teep | Total Effective Equipment Performance (OEE * CU) |
compressed_air | Utilities Air Compression Details |
electricity | Utilities Electricity Details |
steam | Utilities Steam Details |
gas | Utilities Gas Details |
WorkcenterShiftDownTimeReasonsFact
Column Name | Description |
---|---|
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
working_day | Day for which the shifts are planned |
reason_key | Unique ID for the downtime reason |
license_key | Unique ID for the account |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
shift_name | Shift Name in MInt |
duration | Machine Downtime duration in seconds |
idle_slot_count | The count of total idle slots |
name | Downtime Reason Name |
code | Downtime Reason Code |
category_key | Unique ID for Downtime Category |
category_code | Downtime Category Code |
category_name | Downtime Category Name |
is_reason | If Downtime Reason is a reason |
is_planned | If Downtime Reason is a Planned reason |
key | Unique ID for Downtime Reason |
WorkcenterShiftOperatorsFact
Column Name | Column Description |
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
working_day | Day for which the shifts are planned |
operator | Operator Name |
license_key | Unique ID for the account |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
Shift_name | Shift Name in MInt |
WorkcenterShiftRejectionsFact
Column Name | Column Description |
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
working_day | Day for which the shifts are planned |
rejection_key | Unique ID for the Rejection Code |
license_key | Unique ID for the account |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
shift_name | Shift Name in MInt |
rejection_name | Rejection Name |
rejection_code | Rejection Code |
rejection_quantity | Rejection Quantity |
WorkcenterShiftProductionParametersFact
Column Name | Column Description |
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
working_day | Day for which the shifts are planned |
parameter_key | Unique ID for the Parameter |
license_key | Unique ID for the account |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
shift_name | Shift Name in MInt |
parameter_name | Parameter Name on MInt |
parameter_count | Count of Parameters |
metric_name | Datonis Metric Name |
unit | Unit of measure of the parameter |
WorkcenterShiftProductivityDownTimeReasonsFact
Column Name | Column Description |
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
working_day | Day for which the shifts are planned |
reason_key | Unique ID for Downtime Reasons |
license_key | Unique ID for the account |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
shift_name | Shift Name in MInt |
duration | Machine Downtime duration in mins |
loss_slot_count | The count of slots which are idle |
name | Downtime Reason Name |
code | Downtime Reason Code |
category_key | Unique ID for Downtime Category |
category_code | Downtime Category Code |
category_name | Downtime Category Name |
is_reason | If Downtime Reason is a reason |