Difference between revisions of "Data Model Column Descriptions"
From Datonis
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 359: | Line 359: | ||
== Part Shift Productivity Data Model == | == Part Shift Productivity Data Model == | ||
+ | |||
+ | === WorkcenterPartRoutingShiftDownTimeReasonsFact === | ||
+ | {| class="wikitable" | ||
+ | |Column Name | ||
+ | |Column Description | ||
+ | |- | ||
+ | |machine_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |part_key | ||
+ | |Unique ID for the Part/ SKU | ||
+ | |- | ||
+ | |routing_key | ||
+ | |Unique ID for the Operation | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |reason_key | ||
+ | |Unique ID for the Downtime Reason | ||
+ | |- | ||
+ | |machine_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |part_name | ||
+ | |Part Name | ||
+ | |- | ||
+ | |routing_name | ||
+ | |Operation Name | ||
+ | |- | ||
+ | |duration | ||
+ | |Machine Downtime duration in seconds | ||
+ | |- | ||
+ | |idle_slot_count | ||
+ | |The count of total idle slots | ||
+ | |- | ||
+ | |name | ||
+ | |Downtime Reason Name | ||
+ | |- | ||
+ | |code | ||
+ | |Downtime Reason Code | ||
+ | |- | ||
+ | |category_key | ||
+ | |Unique ID for Downtime Reason Code | ||
+ | |- | ||
+ | |category_code | ||
+ | |Downtime Category Code | ||
+ | |- | ||
+ | |category_name | ||
+ | |Downtime Category Name | ||
+ | |- | ||
+ | |is_reason | ||
+ | |If Downtime Reason is a reason | ||
+ | |- | ||
+ | |is_planned | ||
+ | |If Downtime Reason is a Planned reason | ||
+ | |} | ||
+ | |||
+ | === WorkcenterPartRoutingShiftFact === | ||
+ | {| class="wikitable" | ||
+ | |Column Name | ||
+ | |Column Description | ||
+ | |- | ||
+ | |machine_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |part_key | ||
+ | |Unique ID for the Part/ SKU | ||
+ | |- | ||
+ | |routing_key | ||
+ | |Unique ID for the Operation | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |machine_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |part_name | ||
+ | |Part Name | ||
+ | |- | ||
+ | |routing_name | ||
+ | |Operation Name | ||
+ | |- | ||
+ | |parts_per_cycle | ||
+ | |The quantity of parts produced in one cycle of the machine | ||
+ | |- | ||
+ | |cycles | ||
+ | |Number of strokes of the machine | ||
+ | |- | ||
+ | |production_quantity | ||
+ | |Cycles * Parts per cycle | ||
+ | |- | ||
+ | |acutal_production_time | ||
+ | |The time required to produce X parts in given time T | ||
+ | |- | ||
+ | |available_time | ||
+ | |Maximum time available for production | ||
+ | |- | ||
+ | |downtime | ||
+ | |Total time for which the machine was idle | ||
+ | |- | ||
+ | |unplanned_downtime | ||
+ | |Time during which the machine had an Unplanned downtime reason booking | ||
+ | |- | ||
+ | |planned_downtime | ||
+ | |Time during which the machine had a Planned downtime booking | ||
+ | |- | ||
+ | |expected_production_time | ||
+ | |Standard/ Target Time required to produce X parts in given time T | ||
+ | |- | ||
+ | |standard_cycle_time | ||
+ | |The standard time required to produce one Part (only machine working time) | ||
+ | |- | ||
+ | |standard_loading_time | ||
+ | |The standard time required to load one Part | ||
+ | |- | ||
+ | |standard_unloading_time | ||
+ | |The standard time required to unload one Part | ||
+ | |- | ||
+ | |standard_autocycle_time | ||
+ | |This is the addition of Standard Cycle Time, Standard Loading Time and Standard Unloading Time. | ||
+ | |- | ||
+ | |actual_cycle_time | ||
+ | |The actual time required to produce one Part (only machine working time) | ||
+ | |- | ||
+ | |actual_loading_time | ||
+ | |The standard time required to load one Part | ||
+ | |- | ||
+ | |actual_unloading_time | ||
+ | |The standard time required to unload one Part | ||
+ | |- | ||
+ | |actual_autocycle_time | ||
+ | |This is the addition of Actual Cycle Time, Actual Loading Time and Actual Unloading Time. | ||
+ | |- | ||
+ | |compressed_air | ||
+ | |Utilities Air Compression Details | ||
+ | |- | ||
+ | |electricity | ||
+ | |Utilities Electricity Details | ||
+ | |- | ||
+ | |steam | ||
+ | |Utilities Steam Details | ||
+ | |- | ||
+ | |gas | ||
+ | |Utilities Gas Details | ||
+ | |- | ||
+ | |is_last_routing | ||
+ | |If an operation is the last in that particular routing, this flag will be True. | ||
+ | |- | ||
+ | |rejection_count | ||
+ | |Count of Quality Rejections | ||
+ | |} | ||
+ | |||
+ | === WorkcenterPartRoutingShiftRejectionsFact === | ||
+ | {| class="wikitable" | ||
+ | |Column Name | ||
+ | |Column Description | ||
+ | |- | ||
+ | |machine_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |part_key | ||
+ | |Unique ID for the Part | ||
+ | |- | ||
+ | |routing_key | ||
+ | |Unique ID for the Operation | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |rejection_key | ||
+ | |Unique ID for the Rejection Code | ||
+ | |- | ||
+ | |machine_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |part_name | ||
+ | |Part Name | ||
+ | |- | ||
+ | |routing_name | ||
+ | |Operation Name | ||
+ | |- | ||
+ | |quantity | ||
+ | |Rejection Quantity | ||
+ | |- | ||
+ | |name | ||
+ | |Rejection Name | ||
+ | |- | ||
+ | |code | ||
+ | |Rejection Code | ||
+ | |} | ||
+ | |||
+ | === WorkcenterPartShiftProductionParametersFact === | ||
+ | {| class="wikitable" | ||
+ | |Column Name | ||
+ | |Column Description | ||
+ | |- | ||
+ | |machine_key | ||
+ | |Unique ID for the Workcenter | ||
+ | |- | ||
+ | |shift_key | ||
+ | |Unique ID for the Shift | ||
+ | |- | ||
+ | |working_day | ||
+ | |Day for which the shifts are planned | ||
+ | |- | ||
+ | |part_key | ||
+ | |Unique ID for the Part | ||
+ | |- | ||
+ | |parameter_key | ||
+ | |Unique ID for the Parameter | ||
+ | |- | ||
+ | |machine_name | ||
+ | |Workcenter Name in MInt | ||
+ | |- | ||
+ | |cell_line_name | ||
+ | |Cell/ Line Name in MInt | ||
+ | |- | ||
+ | |dept_name | ||
+ | |Department Name in MInt | ||
+ | |- | ||
+ | |plant_name | ||
+ | |Plant Name in MInt | ||
+ | |- | ||
+ | |shift_name | ||
+ | |Shift Name in MInt | ||
+ | |- | ||
+ | |part_name | ||
+ | |Part Name | ||
+ | |- | ||
+ | |parameter_name | ||
+ | |Parameter Name on MInt | ||
+ | |- | ||
+ | |parameter_count | ||
+ | |Count of Parameters | ||
+ | |- | ||
+ | |metric_name | ||
+ | |Datonis Metric Name | ||
+ | |- | ||
+ | |unit | ||
+ | |Unit of measure of the parameter | ||
+ | |} | ||
== Hourly Data Model == | == Hourly Data Model == |
Revision as of 07:55, 22 May 2020
Contents
Workcenter Shift Productivity Data Model
WorkcenterShiftFact
Column Name | Description |
---|---|
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
working_day | Day for which the shifts are planned |
license_key | Unique ID for the account |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
is_primary | - |
shift_name | Shift Name in MInt |
cycles | Number of strokes of the machine |
production_quantity | Cycles * Parts per cycle |
actual_production_time | The time required to produce X parts in given time T |
available_time | Maximum time available for production |
downtime | Total time for which the machine was idle |
unplanned_downtime | Time during which the machine had an Unplanned downtime reason booking |
planned_downtime | Time during which the machine had a Planned downtime booking |
expected_production_time | Standard/ Target Time required to produce X parts in given time T |
idle_slot_count | The count of total idle slots |
major_stoppages | The count of downtimes for major stoppages (threshold defined in MInt Workcenter Configuration) |
minor_stoppages | The count of downtimes for minor stoppages (threshold defined in MInt Workcenter Configuration) |
rejection_quantity | Total Rejected Part Quantity |
availability | Availability metric for OEE Calculation |
performance | Performance metric for OEE Calculation |
quality | Quality metric for OEE Calculation |
capacity_utilization | The metric to identify planned downtimes |
oee | Overall Equipment Effectiveness (A * P * Q) |
teep | Total Effective Equipment Performance (OEE * CU) |
compressed_air | Utilities Air Compression Details |
electricity | Utilities Electricity Details |
steam | Utilities Steam Details |
gas | Utilities Gas Details |
WorkcenterShiftDownTimeReasonsFact
Column Name | Description |
---|---|
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
working_day | Day for which the shifts are planned |
reason_key | Unique ID for the downtime reason |
license_key | Unique ID for the account |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
shift_name | Shift Name in MInt |
duration | Machine Downtime duration in seconds |
idle_slot_count | The count of total idle slots |
name | Downtime Reason Name |
code | Downtime Reason Code |
category_key | Unique ID for Downtime Category |
category_code | Downtime Category Code |
category_name | Downtime Category Name |
is_reason | If Downtime Reason is a reason |
is_planned | If Downtime Reason is a Planned reason |
key | Unique ID for Downtime Reason |
WorkcenterShiftOperatorsFact
Column Name | Column Description |
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
working_day | Day for which the shifts are planned |
operator | Operator Name |
license_key | Unique ID for the account |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
Shift_name | Shift Name in MInt |
WorkcenterShiftRejectionsFact
Column Name | Column Description |
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
working_day | Day for which the shifts are planned |
rejection_key | Unique ID for the Rejection Code |
license_key | Unique ID for the account |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
shift_name | Shift Name in MInt |
rejection_name | Rejection Name |
rejection_code | Rejection Code |
rejection_quantity | Rejection Quantity |
WorkcenterShiftProductionParametersFact
Column Name | Column Description |
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
working_day | Day for which the shifts are planned |
parameter_key | Unique ID for the Parameter |
license_key | Unique ID for the account |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
shift_name | Shift Name in MInt |
parameter_name | Parameter Name on MInt |
parameter_count | Count of Parameters |
metric_name | Datonis Metric Name |
unit | Unit of measure of the parameter |
WorkcenterShiftProductivityDownTimeReasonsFact
Column Name | Column Description |
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
working_day | Day for which the shifts are planned |
reason_key | Unique ID for Downtime Reasons |
license_key | Unique ID for the account |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
shift_name | Shift Name in MInt |
duration | Machine Downtime duration in mins |
loss_slot_count | The count of slots which are idle |
name | Downtime Reason Name |
code | Downtime Reason Code |
category_key | Unique ID for Downtime Category |
category_code | Downtime Category Code |
category_name | Downtime Category Name |
is_reason | If Downtime Reason is a reason |
Part Shift Productivity Data Model
WorkcenterPartRoutingShiftDownTimeReasonsFact
Column Name | Column Description |
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
part_key | Unique ID for the Part/ SKU |
routing_key | Unique ID for the Operation |
working_day | Day for which the shifts are planned |
reason_key | Unique ID for the Downtime Reason |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
shift_name | Shift Name in MInt |
part_name | Part Name |
routing_name | Operation Name |
duration | Machine Downtime duration in seconds |
idle_slot_count | The count of total idle slots |
name | Downtime Reason Name |
code | Downtime Reason Code |
category_key | Unique ID for Downtime Reason Code |
category_code | Downtime Category Code |
category_name | Downtime Category Name |
is_reason | If Downtime Reason is a reason |
is_planned | If Downtime Reason is a Planned reason |
WorkcenterPartRoutingShiftFact
Column Name | Column Description |
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
part_key | Unique ID for the Part/ SKU |
routing_key | Unique ID for the Operation |
working_day | Day for which the shifts are planned |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
shift_name | Shift Name in MInt |
part_name | Part Name |
routing_name | Operation Name |
parts_per_cycle | The quantity of parts produced in one cycle of the machine |
cycles | Number of strokes of the machine |
production_quantity | Cycles * Parts per cycle |
acutal_production_time | The time required to produce X parts in given time T |
available_time | Maximum time available for production |
downtime | Total time for which the machine was idle |
unplanned_downtime | Time during which the machine had an Unplanned downtime reason booking |
planned_downtime | Time during which the machine had a Planned downtime booking |
expected_production_time | Standard/ Target Time required to produce X parts in given time T |
standard_cycle_time | The standard time required to produce one Part (only machine working time) |
standard_loading_time | The standard time required to load one Part |
standard_unloading_time | The standard time required to unload one Part |
standard_autocycle_time | This is the addition of Standard Cycle Time, Standard Loading Time and Standard Unloading Time. |
actual_cycle_time | The actual time required to produce one Part (only machine working time) |
actual_loading_time | The standard time required to load one Part |
actual_unloading_time | The standard time required to unload one Part |
actual_autocycle_time | This is the addition of Actual Cycle Time, Actual Loading Time and Actual Unloading Time. |
compressed_air | Utilities Air Compression Details |
electricity | Utilities Electricity Details |
steam | Utilities Steam Details |
gas | Utilities Gas Details |
is_last_routing | If an operation is the last in that particular routing, this flag will be True. |
rejection_count | Count of Quality Rejections |
WorkcenterPartRoutingShiftRejectionsFact
Column Name | Column Description |
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
part_key | Unique ID for the Part |
routing_key | Unique ID for the Operation |
working_day | Day for which the shifts are planned |
rejection_key | Unique ID for the Rejection Code |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
shift_name | Shift Name in MInt |
part_name | Part Name |
routing_name | Operation Name |
quantity | Rejection Quantity |
name | Rejection Name |
code | Rejection Code |
WorkcenterPartShiftProductionParametersFact
Column Name | Column Description |
machine_key | Unique ID for the Workcenter |
shift_key | Unique ID for the Shift |
working_day | Day for which the shifts are planned |
part_key | Unique ID for the Part |
parameter_key | Unique ID for the Parameter |
machine_name | Workcenter Name in MInt |
cell_line_name | Cell/ Line Name in MInt |
dept_name | Department Name in MInt |
plant_name | Plant Name in MInt |
shift_name | Shift Name in MInt |
part_name | Part Name |
parameter_name | Parameter Name on MInt |
parameter_count | Count of Parameters |
metric_name | Datonis Metric Name |
unit | Unit of measure of the parameter |