Difference between revisions of "SQL Lab"
From Datonis
m (Tag: Visual edit) |
m (Tag: Visual edit) |
||
Line 2: | Line 2: | ||
SQL Lab is a modern, feature-rich SQL IDE. | SQL Lab is a modern, feature-rich SQL IDE. | ||
+ | |||
+ | broader level for datasources | ||
+ | |||
+ | kya tables hai | ||
+ | |||
+ | sql editor simple to use and modify sources like joins etc | ||
+ | |||
+ | to see data | ||
[[File:Accessing the SQL Lab.png|none|thumb|600x600px|Accessing the SQL Lab]] | [[File:Accessing the SQL Lab.png|none|thumb|600x600px|Accessing the SQL Lab]] |
Revision as of 09:13, 24 July 2020
TO DO
SQL Lab is a modern, feature-rich SQL IDE.
broader level for datasources
kya tables hai
sql editor simple to use and modify sources like joins etc
to see data