Difference between revisions of "SQL Lab"
From Datonis
m (Tag: Visual edit) |
m (Tag: Visual edit) |
||
Line 1: | Line 1: | ||
− | + | == About SQL Lab == | |
− | + | SQL Lab is a modern, feature-rich SQL IDE. Using this, the user is able to look at his data tables, create joins on existing tables, and can visualize these modified tables to get additional value. | |
− | SQL Lab is a modern, feature-rich SQL IDE. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | to | ||
[[File:Accessing the SQL Lab.png|none|thumb|600x600px|Accessing the SQL Lab]] | [[File:Accessing the SQL Lab.png|none|thumb|600x600px|Accessing the SQL Lab]] |
Revision as of 09:32, 24 July 2020
About SQL Lab
SQL Lab is a modern, feature-rich SQL IDE. Using this, the user is able to look at his data tables, create joins on existing tables, and can visualize these modified tables to get additional value.