Difference between revisions of "SQL Lab"
From Datonis
m (Tag: Visual edit) |
m (Tag: Visual edit) |
||
Line 3: | Line 3: | ||
[[File:Accessing the SQL Lab.png|none|thumb|600x600px|Accessing the SQL Lab]] | [[File:Accessing the SQL Lab.png|none|thumb|600x600px|Accessing the SQL Lab]] | ||
+ | |||
+ | == Components of SQL Lab == | ||
+ | SQL Editor | ||
+ | |||
+ | Saved Queries | ||
+ | |||
+ | Query Search | ||
+ | |||
+ | == SQL Lab Usage == | ||
+ | Show data sources, tables, and writing queries. | ||
+ | |||
+ | Query + creating charts | ||
+ | |||
+ | Video |
Revision as of 06:57, 27 July 2020
About SQL Lab
SQL Lab is a modern, feature-rich SQL IDE. Using this, the user is able to look at his data tables, create joins on existing tables, and can visualize these modified tables to get additional value.
Components of SQL Lab
SQL Editor
Saved Queries
Query Search
SQL Lab Usage
Show data sources, tables, and writing queries.
Query + creating charts
Video